£2.79
(In-store availability, prices & promotions may vary from those online).
Out of stock
Out of stock
| Ingredients: | Sugar, Skimmed Milk Powder (21%), Glucose Syrup, Coffee (12%) [Instant Coffee (11%), Roast and Ground Coffee], Coconut Oil, Lactose, Acidity Regulators (Sodium Bicarbonate, Citric Acid), Salt, Natural Flavouring. |
|---|
| Nutritional Information: | Per 100ml** | Per Mug** |
|---|---|---|
| Energy (kJ): | 107kJ | 253kJ |
| Energy (kcal): | 25kcal | 60kJ |
| Fat (g): | 0.5g | 1.3kJ |
| of which saturates (g): | 0.5g | 1.1kJ |
| Carbohydrate (g): | 4.4g | 10.3kJ |
| of which sugars (g): | 3.4g | 8.0kJ |
| Fibre (g): | 0.3g | 0.7kJ |
| Protein (g): | 0.6g | 1.4kJ |
| Salt (g): | 0.08g | 0.18kJ |
| *One sachet + 200ml water, makes 235ml; used as basis for per 100ml Makes 8 mugs |
|---|
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.