£3.89
(In-store availability, prices & promotions may vary from those online).
| Ingredients: | Sugar, Skimmed Milk Powder (18%), Glucose Syrup, Drinking Chocolate (15%) (Sugar, Cocoa Powder), Fat-Reduced Cocoa Powder (9%), Coconut Oil, Coffee (6%) [Instant Coffee (5.5%), Roast and Ground Coffee], Lactose (from Milk), Acidity Regulators (Sodium Bicarbonate, Citric Acid), Salt, Natural Flavouring. |
|---|
| Nutritional Information: | Per 100ml** | Per Mug** |
|---|---|---|
| Energy (kJ): | 153kJ | 353kJ |
| Energy (kcal): | 36kcal | 84kJ |
| Fat (g): | 0.9g | 2.1kJ |
| of which saturates (g): | 0.7g | 1.7kJ |
| Carbohydrate (g): | 5.8g | 13.3kJ |
| of which sugars (g): | 4.3g | 10.0kJ |
| Fibre (g): | 0.6g | 1.3kJ |
| Protein (g): | 0.9g | 2.1kJ |
| Salt (g): | 0.09g | 0.22kJ |
| *One sachet + 200ml water, makes 230ml; used as basis for per 100ml Makes 8 mugs |
|---|
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.