£3.49
(In-store availability, prices & promotions may vary from those online).
| Ingredients: | Sugar, Fat-Reduced Cocoa* Powder (23%) , Emulsifier (Soya Lecithin), Salt, Vitamins (C, D), Natural Flavouring, Cinnamon, *Rainforest Alliance Certified™. |
|---|
| Nutritional Information: | Per 100ml | Per Glass** |
|---|---|---|
| Energy (kJ): | 272kJ | 563kj |
| Energy (kcal): | 65kcal | 134kcal |
| Fat (g): | 1.9g | 3.8g |
| of which saturates (g): | 1.1g | 2.4g |
| Carbohydrates (g): | 8.1g | 16.2g |
| of which sugars (g): | 8.0g | 16.5g |
| Fibre (g): | 0.3g | 0.7g |
| Protein (g): | 3.7g | 7.7g |
| Salt (g): | 0.13g | 0.26g |
| Vitamin C (mg): | 11mg | 23mg |
| Vitamin D (mg): | 0.74μg | 1.5μg |
| Calcium (mg): | 122mgg | 252mg |
| **9g + 20link semi-skimmed milk; used as basis for per 100ml Makes 33 glasses |
|---|
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.