£1.09
(In-store availability, prices & promotions may vary from those online).
| Ingredients: | Sugar (53%), Glucose Syrup, Vegetable Oils (Coconut, Palm Kernel in varying proportions), Instant Coffee (11%), Salt (1%), Flavourings, Milk Proteins, Acidity Regulators: Sodium Citrates, Potassium Phosphates, Emulsifier: Mono- And Diglycerides of Fatty Acids, Caramelised Sugar (0,3%), Anti-Caking Agent: Silicon Dioxide. |
|---|
| Nutritional Information: | Per 100g of product | Per 1 protion (17g) |
|---|---|---|
| Energy (kJ): | 1866kJ | 317kJ |
| Energy (kcal): | 443kcal | 75kcal |
| Fat (g): | 12g | 2.0g |
| of which saturates (g): | 10g | 1.7g |
| Carbohydrate (g): | 80g | 14g |
| of which sugars (g): | 57g | 9.7g |
| Protein (g): | 2.8g | 0.5g |
| Salt (g): | 1.4g | 0.24g |
| The package contains 12 portions of the product |
|---|
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.