£0.99
(In-store availability, prices & promotions may vary from those online).
Out of stock
Out of stock
| Ingredients: | Sugar, Wheat Flour, Palm Oil, Rapeseed Oil, Wheat Starch, Fat Reduced Cocoa Powder 3.3 %, Glucose-Fructose Syrup, Raising Agents (Ammonium Carbonates, Potassium Carbonates, Sodium Carbonates), Salt, Emulsifier (Soya Lecithins), Acidity Regulator (Sodium Hydroxide), Flavouring. |
|---|
| Nutritional Information: | Per 100g | 1 Biscuit (14.2g) |
|---|---|---|
| Energy (kJ): | 2081kJ | 295kJ |
| Energy (kcal): | 497kcal | 71kcal |
| Fat (g): | 23g | 3.2g |
| of which saturates (g): | 7.4g | 1.0g |
| Carbohydrate (g): | 68g | 9.6g |
| of which sugars (g): | 43g | 6.2g |
| Fibre (g): | 2.1g | 0.3g |
| Protein (g): | 4.2g | 0.6g |
| Salt (g): | 0.57g | 0.08g |
| 1 pack contains 11 biscuits. (1 biscuit = 14.2 g) |
|---|
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.