£3.99
(In-store availability, prices & promotions may vary from those online).
3 in stock
3 in stock
| Ingredients: | Cereal Flours (66%) (Wheat, Rice), Sugar, Fat Reduced Cocoa Powder, Oreo Crumb (2.8%) (Wheat Flour, Sugar, Rapeseed Oil, Fat Reduced Cocoa Powder, Glucose Fructose Syrup, Wheat Starch, Raising Agents (Potassium Carbonate, Ammonium Carbonate, Sodium Carbonate), Palm Oil, Salt, Emulsifier: Soya Lecithin, Flavouring), Wheat Starch, Flavourings, Salt, Niacin, Iron, Riboflavin (B2), Vitamin B6, Thiamin (B1), Folic Acid, Vitamin D, Vitamin B12. |
|---|
| Nutritional Information: | Per 100g (%RI*) | Per 30g Serving |
|---|---|---|
| Energy (kJ): | 1619kJ | 486kJ |
| Energy (kcal): | 382kcal | 115kcal |
| Fat (g): | 2.7g | 0.8g |
| of which saturates (g): | 1.0g | 0.3g |
| Carbohydrates (g): | 80g | 24g |
| of which sugars (g): | 27g | 8.1g |
| Fibre (g): | 3.9g | 1.2g |
| Protein (g): | 7.5g | 2.3g |
| Salt (g): | 0.50g | 0.15g |
| Thiamin (B1) (mg): | 0.62mg | 0.19mg |
| Riboflavin (B2) (mg): | 0.78mg | 0.23mg |
| Niacin (B3) (mg): | 9mg | 2.7mg |
| Vitamin B6 (mg): | 0.78mg | 0.23mg |
| Folic Acid (mg): | 112µg | 34µg |
| Vitamin D (mg): | 2.8µg | 0.84µg |
| Vitamin B12 (mg): | 1.4µg | 0.42µg |
| Iron (mg): | 7.8mg | 2.3mg |
| *Reference intake of an average adult (8400 kJ/2000 kcal). |
|---|
| This pack contains approximately eleven 30g servings. |
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.