£1.99
(In-store availability, prices & promotions may vary from those online).
| Ingredients: | Pineapple, Pineapple Juice, Acidity Regulator: Citric Acid. |
|---|
| Nutritional Information: | Per 100g | Per 1/2 Can Serving |
|---|---|---|
| Energy (kJ): | 222kJ | 482kJ |
| Energy (kcal): | 52kcal | 114kcal |
| Fat (g): | <0.1g | <0.1g |
| of which saturates (g): | 0.0g | 0.0g |
| Carbohydrate (g): | 12.2g | 26.4g |
| of which sugars (g): | 10.0g | 21.6g |
| Fibre (g): | 1.0g | 2.2g |
| Protein (g): | 0.4g | 0.9g |
| Salt (g): | 0.05g | 0.11g |
| This pack contains 2 portions |
|---|
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.