£0.99
(In-store availability, prices & promotions may vary from those online).
| Ingredients: | Potatoes, Vegetable Oils (Rapeseed; Sunflower) in varying proportions, Sea Salt. |
|---|
| Nutritional Information: | Per 100g | Per 35g Pack |
|---|---|---|
| Energy (kJ): | 2103kJ | 736kJ |
| Energy (kcal): | 503kcal | 176kcal |
| Fat (g): | 26.9g | 9.4g |
| of which saturates (g): | 2.4g | 0.8g |
| Carbohydrates (g): | 56.6g | 19.8g |
| of which sugars (g): | 0.6g | 0.2g |
| Fibre (g): | 3.7g | 1.3g |
| Protein (g): | 6.9g | 2.4g |
| Salt (g): | 1.33g | 0.47g |
| 1 servings per pack. |
|---|
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.