£1.55
(In-store availability, prices & promotions may vary from those online).
| Ingredients: | Water, Sucrose, Glucose, Acid (Citric Acid), Carbon Dioxide, Taurine (0.4%), Acidity Regulator (Sodium Citrates), Caffeine (0.03%), Vitamins (Niacin, Pantothenic Acid, B6, B12), Flavourings, Colours (Anthocyanins, Brilliant Blue FCF). |
|---|
| Nutritional Information: | Per 100ml |
|---|---|
| Energy (kJ): | 191kJ |
| Energy (kcal): | 45kcal |
| Carbohydrates (g): | 11g |
| of which sugars (g): | 11g |
| Protein (g): | 0g |
| Salt (g): | 0.1g |
| Niacin (mg): | 8mg (50% NRV) |
| Pantothenic Acid (mg): | 2mg (33% NRV) |
| Vitamin B6 (mg): | 2mg (143% NRV) |
| Vitamin B12 (mg): | 2µg (80% NRV) |
| NRV = Nutrient Reference Value. |
|---|
| High caffeine content. Not recommended for children or pregnant or breast-feeding women (32 mg/100 ml). |
| Niacin and vitamin B6 contribute to the reduction of tiredness and fatigue as well as to normal energy-yielding metabolism. |
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.