£1.99
(In-store availability, prices & promotions may vary from those online).
Out of stock
Out of stock
| Ingredients: | Black Gram Flour, Rapeseed Oil, Sea Salt, Raising Agent (Calcium Oxide). |
|---|
| Nutritional Information: | (As Sold) Per 100g | (As Sold) Per Poppadom (8.5g) | %RI* |
|---|---|---|---|
| Energy (kJ): | 1835kJ | 156kJ | 2% |
| Energy (kcal): | 439kcal | 37kcal | 2% |
| Fat (g): | 19.8g | 1.7g | 2% |
| of which saturates (g): | 1.5g | 0.1g | <1% |
| Carbohydrate (g): | 42.7g | 3.6g | |
| of which sugars (g): | <0.5g | 0.5g | <1% |
| Fibre (g): | 9.0g | 0.8g | |
| Protein (g): | 17.9g | 1.5g | |
| Salt (g): | 3.60g | 0.31g | 5% |
| *RI per serving |
|---|
| Reference intake of an average adult (8400kJ/2000kcal) |
| Servings per can – 2 |
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.