£2.39
(In-store availability, prices & promotions may vary from those online).
2 in stock
2 in stock
| Ingredients: | 2% Fat Milk (75%), Starbucks® Arabica Coffee (Water, Coffee Extract) (19.4%), Sugar (5.5%), Acidity Regulator (Potassium Carbonate), Natural Flavouring. |
|---|
| Nutritional Information: | Per 100ml |
|---|---|
| Energy (kJ): | 276kJ |
| Energy (kcal): | 66kcal |
| Fat (g): | 1.6g |
| of which saturates (g): | 1.0g |
| Carbohydrates (g): | 9.9g |
| of which sugars (g): | 9.5g |
| Protein (g): | 2.8g |
| Salt (g): | 0.09g |
| High caffeine content (31.5mg/100ml). |
|---|
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.