£1.25
(In-store availability, prices & promotions may vary from those online).
| Ingredients: | Sugar, Glucose Syrup, Wheat Flour (17%), Palm Fat, Skimmed Milk Powder, Cocoa Butter, Cocoa Mass, Milk Fat, Lactose, Whey Permeate (from Milk), Fat Reduced Cocoa, Salt, Emulsifier (Soya Lecithin), Raising Agent (E500), Vanilla Extract. |
|---|
| Nutritional Information: | Per 100g | Per 37.5g |
|---|---|---|
| Energy: | 2065kJ (493 kcal) | 774kj (185 kcal) |
| Fat: | 24g | 9.8g |
| Fat of which Saturates: | 14g | 5.3g |
| Carbohydrate: | 65g | 24g |
| Carbohydrate of which sugars: | 49g | 18g |
| Fibre: | — | — |
| Protein: | 4.4g | 1.7g |
| Salt: | 0.40g | 0.15g |
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.