£0.89
(In-store availability, prices & promotions may vary from those online).
| Ingredients: | Potatoes, Vegetable Oils (Sunflower, Rapseed, in varying proportions), Salt. |
|---|
| Nutritional Information: | Per 100g | Per 32.5g(%*) Pack |
|---|---|---|
| Energy (kJ): | 2172kJ | 706kJ (8%*) |
| Energy (kcal): | 512kcal | 169kcal (8%*) |
| Fat (g): | 31g | 9.9g (15%*) |
| of which saturates (g): | 2.5g | 0.8g (4%*) |
| Carbohydrate (g): | 53.0g | 17g |
| of which sugars (g): | 0.4g | 0.1g (<1%*) |
| Fibre (g): | 3.7g | 1.2g |
| Protein (g): | 6.1g | 2.0g |
| Salt (g): | 1.34g | 0.44g (8%*) |
| This Pack Contains 1 Servings |
|---|
| * Reference intake of an average adult(8400 kJ/2000 kcal) |
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.