£1.25
(In-store availability, prices & promotions may vary from those online).
| Ingredients: | Potatoes, Vegetable Oils (Sunflower, Rapseed, in varying proportions), Salt. |
|---|
| Nutritional Information: | Per 100g | Per 30g(%*) Serving |
|---|---|---|
| Energy (kJ): | 2172kJ | 652kJ (8%*) |
| Energy (kcal): | 512kcal | 156 kcal (8%*) |
| Fat (g): | 31g | 9.2g (13%*) |
| of which saturates (g): | 2.5g | 0.7g (4%*) |
| Carbohydrate (g): | 53.0g | 16g |
| of which sugars (g): | 0.4g | 0.1g (<1%*) |
| Fibre (g): | 3.7g | 1.1g |
| Protein (g): | 6.1g | 1.8g |
| Salt (g): | 1.34g | 0.40g (7%*) |
| This Pack Contains 2-3 Servings |
|---|
| * Reference intake of an average adult(8400 kJ/2000 kcal) |
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.