£2.89
(In-store availability, prices & promotions may vary from those online).
Out of stock
Out of stock
| Ingredients: | Wholegrain Wheat (49%), Wheat Flour, Sugar, Maltodextrin, Fat Reduced Cocoa Powder#, Salt, Potassium Chloride, Flavouring, Calcium Carbonate, Niacin, Iron, Riboflavin (B2), Vitamin B6, Thiamin (B1), Folic Acid, Vitamin D, Vitamin B12, #Rainforest Alliance Certified. |
|---|
| Nutritional Information: | Per 100g (%RI*) | Per 30g Serving |
|---|---|---|
| Energy (kJ): | 1583kJ | 475kJ |
| Energy (kcal): | 374kcal | 112kcal |
| Fat (g): | 1.9g | 0.6g |
| of which saturates (g): | 0.7g | 0.2g |
| Carbohydrates (g): | 77g | 23g |
| of which sugars (g): | 19g | 5.7g |
| Fibre (g): | 7g | 2.1g |
| Protein (g): | 8.7g | 2.6g |
| Salt (g): | 0.21g | 0.05g |
| Thiamin (B1) (mg): | 0.94mg (85%) | 0.28mg |
| Riboflavin (B2) (mg): | 1.2mg (86%) | 0.36mg |
| Niacin (B3) (mg): | 14mg (88%) | 4.2mg |
| Vitamin B6 (mg): | 1.2mg (86%) | 0.36mg |
| Folic Acid (mg): | 170µg (85%) | 51µg |
| Vitamin D (mg): | 4.3µg (86%) | 1.3µg |
| Vitamin B12 (mg): | 2.1µg (84%) | 0.63µg |
| Iron (mg): | 12mg (86%) | 3.6mg |
| *Reference intake of an average adult (8400 kJ/2000 kcal). |
|---|
| This pack contains approximately fourteen 30g servings. |
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.