£1.49
(In-store availability, prices & promotions may vary from those online).
| Ingredients: | Semi Skimmed Milk, Skimmed Milk, Sugar, Fat Reduced Cocoa Powder (1%), Stabilisers: Cellulose, Cellulose Gum and Carrageenan, Natural Flavouring. |
|---|
| Nutritional Information: | Per 100ml | Per 200ml |
|---|---|---|
| Energy (kJ): | 262kJ | 524kj |
| Energy (kcal): | 62kcal | 124kcal (6%*) |
| Fat (g): | 1.4g | 2.8g (4%*) |
| of which saturates (g): | 0.9g | 1.8g (9%*) |
| Carbohydrates (g): | 8.8g | 17.6g (7%*) |
| of which sugars (g): | 8.6g | 17.6g (19%*) |
| Protein (g): | 3.2g | 6.4g (13%*) |
| Salt (g): | 0.10g | 0.2g (3%*) |
| Calcium (mg): | 105mg (13% RI*) | 210mg (26%*) |
| Vitamin B2 (Riboflavin) (mg): | 0.1mg (7.5% RI*) | 0.2mg (15%*) |
| *RI = Reference intake |
|---|
| Reference Intake of an average adult (8400kJ/2000kcal) |
| This pack contains 2 servings |
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.